Year | Wins | Losses | Draws | Win% | AWin% | Pt% | Top Cuts | Events | Top% | EWins |
2007 | 24 | 3 | 1 | 85.7% | 88.9% | 86.9% | 2 | 3 | 66.7% | 1 |
2008 | 17 | 1 | 1 | 89.5% | 94.4% | 91.2% | 2 | 2 | 100.0% | 1 |
2009 | 18 | 5 | 4 | 66.7% | 78.3% | 71.6% | 2 | 3 | 66.7% | 0 |
2010 | 8 | 1 | 2 | 72.7% | 88.9% | 78.8% | 1 | 1 | 100.0% | 0 |
Lifetime | 67 | 10 | 8 | 78.8% | 87.0% | 82.0% | 7 | 9 | 77.8% | 2 |
W/L/D takes into account top cut matches
AWin% = not including draws
Pt% = amount of total possible points achieved
EWins = Event Wins
I have an Excel file with all the formulas done already if anybody wants it to plug their own numbers into.
-Josh
Labels: boredom, I'm Asian so I'm good with numbers, josh